313


UNI 7689 - DIN 966 - ISO 7047

PHILIPS OVAL HEAD MACHINE SCREWS

Code Description Availability Certifications Request offer
313.0306ZN VITI M 3X 6 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 56000.0
313.0308ZN VITI M 3X 8 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 0.0
313.0310ZN VITI M 3X10 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 53350.0
313.0312ZN VITI M 3X12 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 52700.0
313.0314ZN VITI M 3X14 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 0.0
313.0316ZN VITI M 3X16 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 0.0
313.0320ZN VITI M 3X20 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 0.0
313.0325ZN VITI M 3X25 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 0.0
313.0408GR VITI M 4X 8 TSC+ UNI 7689 - DIN 966 GREZZE 0.0
313.0408ZN VITI M 4X 8 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 29900.0
313.0410ZN VITI M 4X10 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 63180.0
313.0412ZN VITI M 4X12 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 39745.0
313.0414GR VITI M 4X14 TSC+ UNI 7689 - DIN 966 GREZZE 0.0
313.0414ZN VITI M 4X14 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 0.0
313.0416ZN VITI M 4X16 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 108700.0
313.0420ZN VITI M 4X20 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 107950.0
313.0420ZO VITI M 4X20 TSC+ UNI 7689 - DIN 966 Z. NERE Cr.3 0.0
313.0425ZN VITI M 4X25 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 23525.0
313.0430ZN VITI M 4X30 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 22000.0
313.0435ZN VITI M 4X35 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 9000.0
313.0440ZN VITI M 4X40 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 0.0
313.0445ZN VITI M 4X45 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 10000.0
313.0450ZN VITI M 4X50 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 0.0
313.0508ZN VITI M 5X 8 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 191000.0
313.0510ZN VITI M 5X10 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 103450.0
313.0512ZN VITI M 5X12 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 130585.0
313.0516GR VITI M 5X16 TSC+ UNI 7689 - DIN 966 GREZZE 8765.0
313.0516ZN VITI M 5X16 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 30000.0
313.0520ZN VITI M 5X20 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 100400.0
313.0520ZO8 VITI M 5X20 TSC+ UNI 7689 - DIN 966 Z. NERE 8M + SIGILLANTE 0.0
313.0525ZN VITI M 5X25 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 24500.0
313.0530ZN VITI M 5X30 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 34500.0
313.0535ZN VITI M 5X35 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 33850.0
313.0540ZN VITI M 5X40 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 0.0
313.0545ZN VITI M 5X45 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 0.0
313.0550ZN VITI M 5X50 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 0.0
313.0560ZN VITI M 5X60 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 0.0
313.0580ZN VITI M 5X80 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 0.0
313.0608ZN VITI M 6X 8 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 0.0
313.0610ZN VITI M 6X10 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 0.0
313.0612ZN VITI M 6X12 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 0.0
313.0614ZN VITI M 6X14 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 6000.0
313.0616ZN VITI M 6X16 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 34600.0
313.0620ZN VITI M 6X20 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 53550.0
313.0625ZN VITI M 6X25 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 24800.0
313.0630ZN VITI M 6X30 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 22750.0
313.0635ZN VITI M 6X35 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 10800.0
313.0640ZN VITI M 6X40 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 16850.0
313.0645ZN VITI M 6X45 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 11770.0
313.0650ZN VITI M 6X50 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 4370.0
313.0660ZN VITI M 6X60 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 0.0
313.0665ZN VITI M 6X65 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 0.0
313.0670ZN VITI M 6X70 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 0.0
313.0680ZN VITI M 6X80 TSC+ UNI 7689 - DIN 966 ZINCATE Cr.3 0.0